USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pizza rolls, frozen, unprepared | Barley flour or meal |
|---|---|---|
| Calories | 328 kcal | 345 kcal |
| Protein | 8.7 g | 10.5 g |
| Carbohydrates | 50.7 g | 74.5 g |
| Total Fat | 10 g | 1.6 g |
| Fiber | 1.2 g | 10.1 g |
| Sugars | 3.7 g | 0.8 g |
| Sodium | 599 mg | 4 mg |
| Potassium | 301 mg | 309 mg |
| Calcium | 125 mg | 32 mg |
| Iron | 1.8 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.