USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice and vermicelli mix, rice pilaf flavor, unprepared | Seeds, sesame meal, partially defatted |
|---|---|---|
| Calories | 359 kcal | 567 kcal |
| Protein | 10.4 g | 17 g |
| Carbohydrates | 76.3 g | 26 g |
| Total Fat | 1.4 g | 48 g |
| Fiber | 1.2 g | — |
| Sugars | 1.5 g | — |
| Sodium | 1,303 mg | 39 mg |
| Potassium | 188 mg | 406 mg |
| Calcium | 83 mg | 153 mg |
| Iron | 2.4 mg | 14.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.