USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Crackers, snack, Goya Crackers |
|---|---|---|
| Calories | 365 kcal | 433 kcal |
| Protein | 4.2 g | 14.3 g |
| Carbohydrates | 67.6 g | 64.4 g |
| Total Fat | 8.7 g | 13.4 g |
| Fiber | 3 g | 3.8 g |
| Sugars | 29 g | 2.4 g |
| Sodium | 354 mg | 665 mg |
| Potassium | 247 mg | 124 mg |
| Calcium | 576 mg | 16 mg |
| Iron | 6.1 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.