USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef, variety meats and by-products, brain, raw | Beef curry |
|---|---|---|
| Calories | 143 kcal | 113 kcal |
| Protein | 10.9 g | 7.6 g |
| Carbohydrates | 1.1 g | 6.5 g |
| Total Fat | 10.3 g | 6.6 g |
| Fiber | 0 g | 1.4 g |
| Sugars | 0 g | 2.6 g |
| Sodium | 126 mg | 359 mg |
| Potassium | 274 mg | 288 mg |
| Calcium | 43 mg | 20 mg |
| Iron | 2.6 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.