USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squash, zucchini, baby, raw | Babyfood, crackers, vegetable |
|---|---|---|
| Calories | 21 kcal | 477 kcal |
| Protein | 2.7 g | 8.4 g |
| Carbohydrates | 3.1 g | 66.9 g |
| Total Fat | 0.4 g | 19.6 g |
| Fiber | 1.1 g | 4 g |
| Sugars | — | 13 g |
| Sodium | 3 mg | 633 mg |
| Potassium | 459 mg | 245 mg |
| Calcium | 21 mg | 41 mg |
| Iron | 0.8 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.