USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Plantains, green, fried | Fruit juice drink |
|---|---|---|
| Calories | 309 kcal | 10 kcal |
| Protein | 1.5 g | 0 g |
| Carbohydrates | 49.2 g | 2.5 g |
| Total Fat | 11.8 g | 0 g |
| Fiber | 3.5 g | 0 g |
| Sugars | 3.6 g | 2.5 g |
| Sodium | 2 mg | 13 mg |
| Potassium | 482 mg | 0 mg |
| Calcium | 4 mg | 0 mg |
| Iron | 0.7 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.