USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn, microwave, low fat and sodium | Snack mix |
|---|---|---|
| Calories | 429 kcal | 504 kcal |
| Protein | 12.6 g | 6.9 g |
| Carbohydrates | 73.4 g | 63.1 g |
| Total Fat | 9.5 g | 25.8 g |
| Fiber | 14.2 g | 3.1 g |
| Sugars | 0.5 g | 1.9 g |
| Sodium | 490 mg | 729 mg |
| Potassium | 241 mg | 180 mg |
| Calcium | 11 mg | 80 mg |
| Iron | 2.3 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.