USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn, microwave, low fat and sodium | Cheese flavored corn snacks |
|---|---|---|
| Calories | 429 kcal | 567 kcal |
| Protein | 12.6 g | 5.5 g |
| Carbohydrates | 73.4 g | 54.5 g |
| Total Fat | 9.5 g | 36.5 g |
| Fiber | 14.2 g | 0.8 g |
| Sugars | 0.5 g | 3.6 g |
| Sodium | 490 mg | 928 mg |
| Potassium | 241 mg | 180 mg |
| Calcium | 11 mg | 53 mg |
| Iron | 2.3 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.