USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn, microwave, low fat and sodium | Snack cake, chocolate |
|---|---|---|
| Calories | 429 kcal | 399 kcal |
| Protein | 12.6 g | 3.6 g |
| Carbohydrates | 73.4 g | 60.3 g |
| Total Fat | 9.5 g | 15.9 g |
| Fiber | 14.2 g | 3.2 g |
| Sugars | 0.5 g | 37.8 g |
| Sodium | 490 mg | 332 mg |
| Potassium | 241 mg | 176 mg |
| Calcium | 11 mg | 116 mg |
| Iron | 2.3 mg | 3.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.