USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Acorn stew (Apache) | Milk, indian buffalo, fluid |
|---|---|---|
| Calories | 95 kcal | 97 kcal |
| Protein | 6.8 g | 3.8 g |
| Carbohydrates | 9.2 g | 5.2 g |
| Total Fat | 3.5 g | 6.9 g |
| Fiber | 0.7 g | 0 g |
| Sugars | 0.3 g | — |
| Sodium | 130 mg | 52 mg |
| Potassium | 110 mg | 178 mg |
| Calcium | 14 mg | 169 mg |
| Iron | 1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.