USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stew, mutton, corn, squash (Navajo) | Acerola, (west indian cherry), raw |
|---|---|---|
| Calories | 103 kcal | 32 kcal |
| Protein | 8.6 g | 0.4 g |
| Carbohydrates | 7.3 g | 7.7 g |
| Total Fat | 4.3 g | 0.3 g |
| Fiber | 1.7 g | 1.1 g |
| Sugars | 0.6 g | — |
| Sodium | 49 mg | 7 mg |
| Potassium | 199 mg | 146 mg |
| Calcium | 38 mg | 12 mg |
| Iron | 1.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.