USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snacks, popcorn, cheese-flavor | Crackers, snack, Goya Crackers |
|---|---|---|
| Calories | 526 kcal | 433 kcal |
| Protein | 9.3 g | 14.3 g |
| Carbohydrates | 51.6 g | 64.4 g |
| Total Fat | 33.2 g | 13.4 g |
| Fiber | 9.9 g | 3.8 g |
| Sugars | 0.8 g | 2.4 g |
| Sodium | 889 mg | 665 mg |
| Potassium | 261 mg | 124 mg |
| Calcium | 113 mg | 16 mg |
| Iron | 2.2 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.