USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pomegranate juice, bottled | Fruit juice, NFS |
|---|---|---|
| Calories | 54 kcal | 51 kcal |
| Protein | 0.2 g | 0.3 g |
| Carbohydrates | 13.1 g | 12.1 g |
| Total Fat | 0.3 g | 0.3 g |
| Fiber | 0.1 g | 0.2 g |
| Sugars | 12.7 g | 10.4 g |
| Sodium | 9 mg | 5 mg |
| Potassium | 214 mg | 104 mg |
| Calcium | 11 mg | 21 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.