USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tofu yogurt | Babyfood, baked product, finger snacks cereal fortified |
|---|---|---|
| Calories | 94 kcal | 421 kcal |
| Protein | 3.5 g | 6.4 g |
| Carbohydrates | 16 g | 76.7 g |
| Total Fat | 1.8 g | 9.9 g |
| Fiber | 0.2 g | 2.3 g |
| Sugars | 1.2 g | 28 g |
| Sodium | 35 mg | 0 mg |
| Potassium | 47 mg | 114 mg |
| Calcium | 118 mg | 400 mg |
| Iron | 1.1 mg | 22.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.