USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, meat, beef with vegetables, toddler | Squash, zucchini, baby, raw |
|---|---|---|
| Calories | 69 kcal | 21 kcal |
| Protein | 3.5 g | 2.7 g |
| Carbohydrates | 8.7 g | 3.1 g |
| Total Fat | 2.1 g | 0.4 g |
| Fiber | 1.8 g | 1.1 g |
| Sugars | 1.2 g | — |
| Sodium | 26 mg | 3 mg |
| Potassium | 168 mg | 459 mg |
| Calcium | 11 mg | 21 mg |
| Iron | 0.5 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.