USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Restaurant, Latino, empanadas, beef, prepared | Waffle, plain, fast food / restaurant |
|---|---|---|
| Calories | 335 kcal | 428 kcal |
| Protein | 11.3 g | 8.2 g |
| Carbohydrates | 31.2 g | 38.9 g |
| Total Fat | 18.4 g | 26.4 g |
| Fiber | 2 g | 2.4 g |
| Sugars | 1.8 g | 7.8 g |
| Sodium | 440 mg | 620 mg |
| Potassium | 190 mg | 192 mg |
| Calcium | 20 mg | 227 mg |
| Iron | 2.7 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.