USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | ON THE BORDER, soft taco with ground beef, cheese and lettuce | Waffle, plain, fast food / restaurant |
|---|---|---|
| Calories | 229 kcal | 428 kcal |
| Protein | 13.2 g | 8.2 g |
| Carbohydrates | 19.3 g | 38.9 g |
| Total Fat | 11.1 g | 26.4 g |
| Fiber | 1.8 g | 2.4 g |
| Sugars | 1.8 g | 7.8 g |
| Sodium | 646 mg | 620 mg |
| Potassium | 274 mg | 192 mg |
| Calcium | 123 mg | 227 mg |
| Iron | 1.9 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.