USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mutton, cooked, roasted (Navajo) | Milk, indian buffalo, fluid |
|---|---|---|
| Calories | 234 kcal | 97 kcal |
| Protein | 33.4 g | 3.8 g |
| Carbohydrates | 0.1 g | 5.2 g |
| Total Fat | 11.1 g | 6.9 g |
| Fiber | — | 0 g |
| Sugars | — | — |
| Sodium | 135 mg | 52 mg |
| Potassium | 409 mg | 178 mg |
| Calcium | 10 mg | 169 mg |
| Iron | 4.8 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.