USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mutton, cooked, roasted (Navajo) | Plums, wild (Northern Plains Indians) |
|---|---|---|
| Calories | 234 kcal | 91 kcal |
| Protein | 33.4 g | 0.4 g |
| Carbohydrates | 0.1 g | 22 g |
| Total Fat | 11.1 g | 0.2 g |
| Fiber | — | 6 g |
| Sugars | — | 10.6 g |
| Sodium | 135 mg | 4 mg |
| Potassium | 409 mg | 364 mg |
| Calcium | 10 mg | 11 mg |
| Iron | 4.8 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.