USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat | Crackers, snack, Goya Crackers |
|---|---|---|
| Calories | 583 kcal | 433 kcal |
| Protein | 7.3 g | 14.3 g |
| Carbohydrates | 45.1 g | 64.4 g |
| Total Fat | 43.6 g | 13.4 g |
| Fiber | 8.1 g | 3.8 g |
| Sugars | 0.5 g | 2.4 g |
| Sodium | 909 mg | 665 mg |
| Potassium | 182 mg | 124 mg |
| Calcium | 4 mg | 16 mg |
| Iron | 2 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.