USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tostada shells, corn | Leavening agents, baking soda |
|---|---|---|
| Calories | 474 kcal | 0 kcal |
| Protein | 6.2 g | 0 g |
| Carbohydrates | 64.4 g | 0 g |
| Total Fat | 23.4 g | 0 g |
| Fiber | 5.8 g | 0 g |
| Sugars | — | 0 g |
| Sodium | 657 mg | 27,360 mg |
| Potassium | 237 mg | 0 mg |
| Calcium | 76 mg | 0 mg |
| Iron | 1.5 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.