USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flour, rice, brown | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit |
|---|---|---|
| Calories | 365 kcal | 365 kcal |
| Protein | 7.2 g | 4.2 g |
| Carbohydrates | 75.5 g | 67.6 g |
| Total Fat | 3.9 g | 8.7 g |
| Fiber | — | 3 g |
| Sugars | — | 29 g |
| Sodium | 1 mg | 354 mg |
| Potassium | 265 mg | 247 mg |
| Calcium | 10 mg | 576 mg |
| Iron | 1.5 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.