USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, broilers or fryers, drumstick, meat only, cooked, braised | Poultry salad sandwich spread |
|---|---|---|
| Calories | 156 kcal | 200 kcal |
| Protein | 23.9 g | 11.6 g |
| Carbohydrates | 0 g | 7.4 g |
| Total Fat | 6 g | 13.5 g |
| Fiber | — | 0 g |
| Sugars | — | 0 g |
| Sodium | 117 mg | 653 mg |
| Potassium | 239 mg | 183 mg |
| Calcium | 12 mg | 10 mg |
| Iron | 0.9 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.