USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, broilers or fryers, drumstick, meat only, cooked, braised | Frankfurter, meat and poultry, unheated |
|---|---|---|
| Calories | 156 kcal | 277 kcal |
| Protein | 23.9 g | 9.7 g |
| Carbohydrates | 0 g | 5 g |
| Total Fat | 6 g | 24.2 g |
| Fiber | — | 0 g |
| Sugars | — | 2.8 g |
| Sodium | 117 mg | 976 mg |
| Potassium | 239 mg | 359 mg |
| Calcium | 12 mg | 106 mg |
| Iron | 0.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.