USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, wing, meat and skin, raw | Frankfurter, meat and poultry, unheated |
|---|---|---|
| Calories | — | 277 kcal |
| Protein | 18.4 g | 9.7 g |
| Carbohydrates | -0.5 g | 5 g |
| Total Fat | 10.6 g | 24.2 g |
| Fiber | — | 0 g |
| Sugars | — | 2.8 g |
| Sodium | 84.1 mg | 976 mg |
| Potassium | 194 mg | 359 mg |
| Calcium | 13.6 mg | 106 mg |
| Iron | 0.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.