USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Celery, cooked, as ingredient | Celery juice |
|---|---|---|
| Calories | 18 kcal | 17 kcal |
| Protein | 0.5 g | 0.5 g |
| Carbohydrates | 3.6 g | 3.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Fiber | 1.7 g | 1.6 g |
| Sugars | 1.4 g | 1.3 g |
| Sodium | 104 mg | 97 mg |
| Potassium | 285 mg | 265 mg |
| Calcium | 49 mg | 46 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.