USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Celery, cooked, as ingredient | Soup, cream of celery, canned, condensed |
|---|---|---|
| Calories | 18 kcal | 72 kcal |
| Protein | 0.5 g | 1.3 g |
| Carbohydrates | 3.6 g | 7 g |
| Total Fat | 0.2 g | 4.5 g |
| Fiber | 1.7 g | 0.6 g |
| Sugars | 1.4 g | 1.4 g |
| Sodium | 104 mg | 516 mg |
| Potassium | 285 mg | 98 mg |
| Calcium | 49 mg | 32 mg |
| Iron | 0 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.