USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Celery, cooked, as ingredient | Spices, celery seed |
|---|---|---|
| Calories | 18 kcal | 392 kcal |
| Protein | 0.5 g | 18.1 g |
| Carbohydrates | 3.6 g | 41.4 g |
| Total Fat | 0.2 g | 25.3 g |
| Fiber | 1.7 g | 11.8 g |
| Sugars | 1.4 g | 0.7 g |
| Sodium | 104 mg | 160 mg |
| Potassium | 285 mg | 1,400 mg |
| Calcium | 49 mg | 1,767 mg |
| Iron | 0 mg | 44.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.