USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Celery, cooked, as ingredient | Tomato products, canned, sauce, with onions, green peppers, and celery |
|---|---|---|
| Calories | 18 kcal | 41 kcal |
| Protein | 0.5 g | 0.9 g |
| Carbohydrates | 3.6 g | 8.8 g |
| Total Fat | 0.2 g | 0.7 g |
| Fiber | 1.7 g | 1.4 g |
| Sugars | 1.4 g | 7.4 g |
| Sodium | 104 mg | 368 mg |
| Potassium | 285 mg | 398 mg |
| Calcium | 49 mg | 13 mg |
| Iron | 0 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.