USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit juice, acai blend | Fruit juice drink |
|---|---|---|
| Calories | 62 kcal | 10 kcal |
| Protein | 0.8 g | 0 g |
| Carbohydrates | 12.8 g | 2.5 g |
| Total Fat | 0.8 g | 0 g |
| Fiber | 1.2 g | 0 g |
| Sugars | 11.1 g | 2.5 g |
| Sodium | 13 mg | 13 mg |
| Potassium | 130 mg | 0 mg |
| Calcium | 19 mg | 0 mg |
| Iron | 0.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.