USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Nutritional powder mix (Isopure) | Nutritional powder mix, NFS |
|---|---|---|
| Calories | 359 kcal | 353 kcal |
| Protein | 58.1 g | 19.9 g |
| Carbohydrates | 29.1 g | 66.2 g |
| Total Fat | 1.2 g | 1.4 g |
| Fiber | 0 g | 0.4 g |
| Sugars | 1.2 g | 65.8 g |
| Sodium | 372 mg | 385 mg |
| Potassium | 872 mg | 947 mg |
| Calcium | 698 mg | 285 mg |
| Iron | 1.3 mg | 12.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.