USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Nutritional powder mix (Isopure) | Sugars, powdered |
|---|---|---|
| Calories | 359 kcal | 389 kcal |
| Protein | 58.1 g | 0 g |
| Carbohydrates | 29.1 g | 99.8 g |
| Total Fat | 1.2 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 1.2 g | 97.8 g |
| Sodium | 372 mg | 2 mg |
| Potassium | 872 mg | 2 mg |
| Calcium | 698 mg | 1 mg |
| Iron | 1.3 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.