USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Nutritional powder mix (EAS Whey Protein Powder) | Sugars, powdered |
|---|---|---|
| Calories | 385 kcal | 389 kcal |
| Protein | 66.7 g | 0 g |
| Carbohydrates | 18 g | 99.8 g |
| Total Fat | 5.1 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 5.1 g | 97.8 g |
| Sodium | 385 mg | 2 mg |
| Potassium | 564 mg | 2 mg |
| Calcium | 256 mg | 1 mg |
| Iron | 0.9 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.