USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Alcoholic coffee drink | Frozen mocha coffee drink |
|---|---|---|
| Calories | 88 kcal | 66 kcal |
| Protein | 0.2 g | 1.5 g |
| Carbohydrates | 2.1 g | 13.1 g |
| Total Fat | 2.4 g | 0.9 g |
| Fiber | 0 g | 0 g |
| Sugars | 2 g | 12.2 g |
| Sodium | 3 mg | 34 mg |
| Potassium | 40 mg | 99 mg |
| Calcium | 5 mg | 57 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.