USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Alcoholic coffee drink | Beverages, Wine, non-alcoholic |
|---|---|---|
| Calories | 88 kcal | 6 kcal |
| Protein | 0.2 g | 0.5 g |
| Carbohydrates | 2.1 g | 1.1 g |
| Total Fat | 2.4 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 2 g | 1.1 g |
| Sodium | 3 mg | 7 mg |
| Potassium | 40 mg | 88 mg |
| Calcium | 5 mg | 9 mg |
| Iron | 0 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.