USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Long Island iced tea | Rice, brown, long grain, unenriched, raw |
|---|---|---|
| Calories | 107 kcal | — |
| Protein | 0 g | 7.3 g |
| Carbohydrates | 8.7 g | 76.7 g |
| Total Fat | 0.2 g | 3.3 g |
| Fiber | 0 g | 3 g |
| Sugars | 8.4 g | — |
| Sodium | 16 mg | 0 mg |
| Potassium | 7 mg | 250 mg |
| Calcium | 1 mg | 8.1 mg |
| Iron | 0 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.