USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Vodka and cola | Beverages, ZEVIA, cola |
|---|---|---|
| Calories | 89 kcal | 0 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 7.8 g | 1.1 g |
| Total Fat | 0.2 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 7.5 g | 0 g |
| Sodium | 3 mg | 6 mg |
| Potassium | 4 mg | 0 mg |
| Calcium | 1 mg | 0 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.