USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rum and diet cola | Rum and cola |
|---|---|---|
| Calories | 60 kcal | 89 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 0.2 g | 7.8 g |
| Total Fat | 0 g | 0.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 7.5 g |
| Sodium | 6 mg | 3 mg |
| Potassium | 6 mg | 4 mg |
| Calcium | 2 mg | 1 mg |
| Iron | 0.1 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.