USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Orange Blossom | Orange peel, raw |
|---|---|---|
| Calories | 98 kcal | 97 kcal |
| Protein | 0.6 g | 1.5 g |
| Carbohydrates | 9.3 g | 25 g |
| Total Fat | 0.3 g | 0.2 g |
| Fiber | 0.2 g | 10.6 g |
| Sugars | 7.9 g | — |
| Sodium | 2 mg | 3 mg |
| Potassium | 135 mg | 212 mg |
| Calcium | 42 mg | 161 mg |
| Iron | 0.1 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.