USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit juice drink (Capri Sun) | Fruit juice drink |
|---|---|---|
| Calories | 39 kcal | 10 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 10 g | 2.5 g |
| Total Fat | 0.1 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 9 g | 2.5 g |
| Sodium | 2 mg | 13 mg |
| Potassium | 11 mg | 0 mg |
| Calcium | 5 mg | 0 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.