USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit juice drink (Capri Sun) | Babyfood, juice, mixed fruit |
|---|---|---|
| Calories | 39 kcal | 47 kcal |
| Protein | 0 g | 0.1 g |
| Carbohydrates | 10 g | 11.7 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 9 g | 8.5 g |
| Sodium | 2 mg | 8 mg |
| Potassium | 11 mg | 101 mg |
| Calcium | 5 mg | 8 mg |
| Iron | 0 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.