USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit juice drink (Capri Sun) | Beverages, Orange juice drink |
|---|---|---|
| Calories | 39 kcal | 54 kcal |
| Protein | 0 g | 0.2 g |
| Carbohydrates | 10 g | 13.4 g |
| Total Fat | 0.1 g | 0 g |
| Fiber | 0 g | 0.2 g |
| Sugars | 9 g | 9.4 g |
| Sodium | 2 mg | 2 mg |
| Potassium | 11 mg | 42 mg |
| Calcium | 5 mg | 2 mg |
| Iron | 0 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.