USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit flavored drink, diet | Syrup, fruit flavored |
|---|---|---|
| Calories | 4 kcal | 261 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 1.5 g | 65.1 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 65 g |
| Sodium | 11 mg | 0 mg |
| Potassium | 8 mg | 1 mg |
| Calcium | 20 mg | 0 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.