USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Orange juice beverage, 40-50% juice, light | Babyfood, juice, orange |
|---|---|---|
| Calories | 21 kcal | 45 kcal |
| Protein | 0.2 g | 0.6 g |
| Carbohydrates | 5.4 g | 10.2 g |
| Total Fat | 0 g | 0.3 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 4.2 g | 8.3 g |
| Sodium | 4 mg | 0 mg |
| Potassium | 188 mg | 184 mg |
| Calcium | 0 mg | 12 mg |
| Iron | 0 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.