USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Orange juice beverage, 40-50% juice, light | Frozen novelties, juice type, orange |
|---|---|---|
| Calories | 21 kcal | 95 kcal |
| Protein | 0.2 g | 0.5 g |
| Carbohydrates | 5.4 g | 23.2 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 4.2 g | 20 g |
| Sodium | 4 mg | 8 mg |
| Potassium | 188 mg | 100 mg |
| Calcium | 0 mg | 9 mg |
| Iron | 0 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.