USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Slush frozen drink | Frozen mocha coffee drink |
|---|---|---|
| Calories | 28 kcal | 66 kcal |
| Protein | 0 g | 1.5 g |
| Carbohydrates | 7.7 g | 13.1 g |
| Total Fat | 0 g | 0.9 g |
| Fiber | 0 g | 0 g |
| Sugars | 7.7 g | 12.2 g |
| Sodium | 10 mg | 34 mg |
| Potassium | 0 mg | 99 mg |
| Calcium | 4 mg | 57 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.