USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lemonade, fruit juice drink | Alcoholic beverage, malt beer, hard lemonade |
|---|---|---|
| Calories | 46 kcal | 68 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 12.1 g | 10.1 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 11.7 g | 9.8 g |
| Sodium | 6 mg | 5 mg |
| Potassium | 10 mg | 27 mg |
| Calcium | 2 mg | 4 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.