USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Soft drink, cola | Roll, white, soft |
|---|---|---|
| Calories | 42 kcal | 279 kcal |
| Protein | 0 g | 9.8 g |
| Carbohydrates | 10.4 g | 50.1 g |
| Total Fat | 0.3 g | 3.9 g |
| Fiber | 0 g | 1.8 g |
| Sugars | 9.9 g | 7.3 g |
| Sodium | 3 mg | 494 mg |
| Potassium | 5 mg | 122 mg |
| Calcium | 1 mg | 144 mg |
| Iron | 0 mg | 3.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.