USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Soft drink, cola | Cheese, goat, soft type |
|---|---|---|
| Calories | 42 kcal | 264 kcal |
| Protein | 0 g | 18.5 g |
| Carbohydrates | 10.4 g | 0 g |
| Total Fat | 0.3 g | 21.1 g |
| Fiber | 0 g | 0 g |
| Sugars | 9.9 g | 0 g |
| Sodium | 3 mg | 459 mg |
| Potassium | 5 mg | 26 mg |
| Calcium | 1 mg | 140 mg |
| Iron | 0 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.