USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn beverage | Corn grain, white |
|---|---|---|
| Calories | 44 kcal | 365 kcal |
| Protein | 0.8 g | 9.4 g |
| Carbohydrates | 9.4 g | 74.3 g |
| Total Fat | 0.2 g | 4.7 g |
| Fiber | 0.5 g | — |
| Sugars | 0.2 g | — |
| Sodium | 135 mg | 35 mg |
| Potassium | 16 mg | 287 mg |
| Calcium | 3 mg | 7 mg |
| Iron | 0.5 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.